If the price is back to $68.4 then our sale has unfortunately ended and we have run out of the discounted shirts!

🔥BUY 2 GET FREE SHIPPING🔥
🔥93.7% of people bought 2 pieces or more!
Size chart:
| Size | Length | Bust | Shoulder | Sleeve Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 70 | 27.56 | 106 | 41.73 | 46 | 18.11 | 62 | 24.41 |
| M | 72 | 28.35 | 111 | 43.70 | 50.5 | 19.88 | 64 | 25.20 |
| L | 74 | 29.13 | 116 | 45.67 | 52 | 20.47 | 66 | 25.98 |
| XL | 76 | 29.92 | 121 | 47.64 | 53.5 | 21.06 | 68 | 26.77 |
| 2XL | 78 | 30.71 | 126 | 49.61 | 55 | 21.65 | 70 | 27.56 |
| 3XL | 80 | 31.50 | 131 | 51.57 | 56.5 | 22.24 | 72 | 28.35 |
Note: Manual measurements may have an error margin of ±0.5 inch.
Descriptions:
- Material: Soft 80% Polyester Fabric(Corduroy)+ 20% cashmere
- Neckline:Shirt Collar
- Sleeve : Long Sleeve
- Pattern : Casual
- Elasticity: Non-Stretchy
- Fit: Relaxed fit. Not too boxy and not too slim. Designed to be worn untucked. If you're between sizes we recommend sizing up
- Colors: Due to different views on different devices, it's possible that the colors of the product may differ slightly from what's seen on your screen.
- Care: Machine wash cold, tumble dry low
Details:



